Biodegradable PLA Coffee Cup for Industrial Beverage in Business Offices and Industrial
Product Details:
Place of Origin: | Shaanxi, China |
Brand Name: | FOISON |
Model Number: | HBDW |
Payment & Shipping Terms:
Minimum Order Quantity: | 50000 pieces |
---|---|
Price: | $0.03/pieces >=50000 pieces |
Detail Information |
|||
Industrial Use: | Beverage | Use: | Juice, Mineral Water, Coffee, Tea, Soda, Other Beverage |
---|---|---|---|
Paper Type: | Food-grade Paper | Printing Handling: | Embossing, UV Coating, Glossy Lamination, Stamping, Matt Lamination, Gold Foil, Water Based Ink Flexo Printing |
Style: | Double Wall | Feature: | Bio-degradable, Compostable, Eco-friendly, Recyclable |
Custom Order: | Accept | Product Name: | Custom Biodegradable Coffee Paper Cup |
Type: | Double Wall Coffee Cup | Material: | PLA Coated Paper, Paper, Sugarcane |
Capacity: | 4oz, 7oz, 8oz, 10oz, 12oz, 16oz, 20oz | Usage: | Hot Drinks, Cold Drinks, Tea, Coffee, Hot Cocoa, Juice, Water, Milk |
Application: | Hotel, Business Offices, Café, Take-away Industrials | Lids: | Matching Lids |
Logo: | Customer Logo Accepted | Printing: | Water Based Ink Flexo Printing |
Product Description


Products Description
Product Name | Biodegradable PLA Double Wall Paper Cups |
Size | 4oz 7oz 8oz 10oz 12oz 16oz 20oz |
Material | PLA film, PE film, Food grade paper, Sugarcane, Kraft paper |
Paper Weight | 170gsm-350gsm |
style | Double wall, Embossed double wall |
Print | Offset or Flexo printing, Food grade ink to protect your health |
Printing Handling | Glossy / Matt Lamination, Gold / Silver Stamping, Spot UV, Embossing |
Feature | Eco-friendly, Resistant to high temperature, Odourless, Compostable |
Application | Restaurants, Coffee shops, Take-away industrials, Family, Party, Office...etc |
Useage | Hot drinks, Cold drinks, Tea, Coffee, Hot cocoa, Juice, Water, Milk |
Certificate | DIN, BPI, OK Compost, BRC, FSC |
Service | Color, Logo, Patterns…Customized Acceptable |
Sample Free | Yes |
Sample Lead Time | 3-7 days. |
Delivery Lead Time | 20-30 days after order and samples confirmed. |


Product Display








Specifications
Item No. | Capacity (oz) | Paper Weight (GSM) | Dimension (mm) | Packaging | ||||||
Top Dia | Bottom Dia | Height | PCS Per CTN | Carton Size (cm) | ||||||
HBDW04 | 4oz | 210G+210G | 62 | 45 | 60 | 25*20 | 31.5*25.5*41 | |||
HBDW07 | 7oz | 230G+230G | 73 | 53 | 79 | 25*20 | 37.5*30.5*48 | |||
HBDW08C | 8oz | 250G+280G | 80 | 55 | 90 | 25*20 | 40.5*32.5*50 | |||
HBDW08 | 8oz | 250G+280G | 90 | 58 | 84 | 25*20 | 45.5*36.5*36 | |||
HBDW10 | 10oz | 250G+300G | 90 | 60 | 94 | 25*20 | 45.5*36.5*47.5 | |||
HBDW12 | 12oz | 250G+300G | 90 | 58 | 110 | 25*20 | 45.5*36.5*50 | |||
HBDW16 | 16oz | 250G+320G | 90 | 58 | 137 | 25*20 | 45.5*36.5*64.5 | |||
HBDW20 | 20oz | 250G+320G | 90 | 60 | 159 | 25*20 | 45.5*36.5*77 |








Want to Know more details about this product