Custom Print Logo Bubble Tea Cup Juice Smoothie Cup 16oz/500ml/24oz/700ml
Product Details:
Place of Origin: | Shaanxi, China |
Brand Name: | FOISON |
Certification: | ISO9001/ISO22000 |
Model Number: | HNPE |
Payment & Shipping Terms:
Minimum Order Quantity: | 10000 pieces |
---|---|
Price: | $0.019 - $0.049/pieces |
Packaging Details: | 500 pcs/ctn or according to the customers requirements |
Supply Ability: | 500 Forty-Foot Container per Month |
Detail Information |
|||
Industrial Use: | Beverage | Use: | Coffee, Juice, Beer, Mineral Water, Soda, Carbonated Drinks, Other Beverage |
---|---|---|---|
Material: | Plastic, PET | Style: | Single Wall |
Type: | Cup | Plastic Type: | PET |
Product Name: | PET Bubble Tea Cup | Size: | 7oz/9oz/10oz12oz/14oz/16oz/18oz/20oz/24oz/30oz/32oz |
Usage: | Cold Drink, Jelly, Sundae, Ice Cream | Usage Temperature: | -20~60℃ |
Application: | Restaurants, Coffee Shops...... | Feature: | Eco-friendly Biodegradable Compostable |
Service: | OEM ODM | MOQ: | 10000pcs |
Port: | Shanghai Port, China Or Ningbo Port |
Product Description

Products Description
Product Name | Eco-Friendly PET/RPET/PP/PLA Clear Plastic Cup for Coffee Juice Bubble Tea Ice Cold Drink |
Material | PET / RPET / PP / PLA |
Color | Transparent, Crystal Clear, Unprinted or Printed |
7oz, 9oz, 10oz, 12oz, 14oz, 16oz, 18oz, 20oz, 24oz, 32oz or customized | |
200 / 250 / 300 / 360 / 380 / 400 / 480 / 500 / 550 / 600 / 620 / 700 / 1000ML | |
Cup Size | Dia Upper: 78 / 89 / 93 / 96 / 98 / 107MM |
Certificate | QS / ISO9001 / ISO22000 /GSG |
MOQ | 10000 pcs |
ODM&OEM | Accepted |
Logo | Up to 6 colors printing |
Heat-Resistance | PET: -20℃~60℃ PP: -20℃~120℃ |
Usage | Restaurants, Coffee Shops, Take-away Industrials, Bar, Home, Party |
Sampling lead time | 3-7 days |
Delivery lead time | 15-25 days |
Features | Recyclable, Eco Friendly, Odourless |
1.Ideal for beverage, coffee, smoothies, ice blended drinks, boba teas, or ice cream sundaes. | |
2.Enhance your drinks' appeal with this clear plastic cup. Great way to show off your gourmet drinks! | |
3.The sizes details as following ,dome and flat lids ,custom printed or unprinted both are available ! |

Product Display











Cup Series | Capacity (oz -ml) | Material | Dimension (mm) | Packaging | ||||||
Top Dia | Bottom Dia | Height | PCS Per CTN | Carton Size (cm) | ||||||
78MM | 7oz (200ml) | PLA/PET | 78 | 45 | 80 | 1000 | 39.5*33*40 | |||
9oz (250ml) | PLA/PET | 78 | 45 | 101 | 1000 | 41.5*33*40 | ||||
89MM | 10oz (300ml) | PLA/PET | 89 | 52 | 88 | 1000 | 37.5*37*46.5 | |||
12oz (380ml) | PLA/PET | 89 | 57 | 108 | 1000 | 46.5*37.5*45.5 | ||||
14oz (400ml) | PLA/PET | 89 | 56 | 115 | 1000 | 46.5*37.5*45 | ||||
16oz (480ml) | PLA/PET | 89 | 53 | 137 | 1000 | 54*46*37 | ||||
20oz (550ml) | PLA/PET | 89 | 53 | 160 | 1000 | 57*46*37 | ||||
24oz (620ml) | PLA/PET | 89 | 53 | 180 | 1000 | 60*46*37 | ||||
93MM | 14oz (430ml) | PLA/PET | 93 | 56 | 116 | 1000 | 48.5*39*49 | |||
96MM | 12oz (360ml) | PLA/PET | 96 | 55 | 103 | 1000 | 48.5*40*43 | |||
16oz (500ml) | PLA/PET | 96 | 57 | 123 | 1000 | 48.5*40*44 | ||||
89-U Shape | 12oz (355ml) | PLA/PET | 89 | 44 | 92 | 1000 | 46*37*42 | |||
14oz (380ml) | PLA/PET | 89 | 44 | 95.5 | 1000 | 46*37*45 | ||||
16oz (475ml) | PLA/PET | 89 | 44 | 1 18 | 1000 | 46*37*52 | ||||
18oz (525ml) | PLA/PET | 89 | 44 | 139 | 1000 | 48*37*46 | ||||
24oz (640ml) | PLA/PET | 89 | 44 | 153 | 1000 | 58*37*45 | ||||
98MM | 12oz (340ml) | PLA/PET | 98 | 56 | 94 | 1000 | 50.5*40*5*43 | |||
14oz (380ml) | PLA/PET | 98 | 56 | 107 | 1000 | 50.5*40.5*45 | ||||
14oz (380ml) | PLA/PET | 98 | 54 | 103 | 1000 | 50.5*40.5*42.5 | ||||
16oz (550ml) | PLA/PET | 98 | 62 | 121 | 1000 | 50.5*40.5*46 | ||||
16oz (530ml) | PLA/PET | 98 | 60 | 126 | 1000 | 50.5*40.5*49 | ||||
20oz (630ml) | PLA/PET | 98 | 61 | 143 | 1000 | 50.5*40.5*54 | ||||
24oz (700ml) | PLA/PET | 98 | 61 | 153 | 1000 | 50.5*40.5*54 | ||||
107MM | 32oz (1000ml) | PLA/PET | 107 | 72 | 176 | 600 | 45*34*55 |






Want to Know more details about this product