Eco-friendly PET Plastic Flat Lids Cover for Cold Drink Cup Sample Provided Freely
Product Details:
Place of Origin: | Shaanxi, China |
Brand Name: | FOISON |
Certification: | DIN, CE / EU, LFGB, ISO |
Model Number: | PET - N01 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10000 pieces |
---|---|
Price: | $0.01 - $0.03/pieces |
Packaging Details: | 1000pcs/ctn or according to the customers requirements |
Supply Ability: | 100000000 Piece/Pieces per Month |
Detail Information |
|||
Material: | Plastic | Type: | Beverage Lid |
---|---|---|---|
Use: | CUPS | Plastic Type: | PET |
Feature: | Non Spill, Eco-friendly, Disposable, Recyclable | Custom Order: | Not Accept |
Product Name: | PET Plastic Lid | Size: | 74mm, 78mm, 84mm, 90mm, 93mm, 96mm, 98mm, 107mm, 115mm |
Shape: | Flat, Dome | Color: | Clear |
MOQ: | 10000 Pcs | OEM/ODM: | Accepptable |
Usage: | Food Fresh | Sample: | Provided Freely |
Port: | Shanghai, Shenzhen |
Product Description
PET & PLA Lids for Cold Drinking Cups
Products Description
Product Name | Biodegradable Disposable PET & PLA Lids for Cold Drinking Plastic Cups |
Size | Dia: 78mm 89mm 93mm 98mm |
Material | PLA, PET |
Color | Transparent, Clear |
style | Flat lid, Dome Lid |
Feature | Eco-friendly, Recycable, Compostable |
Sample Free | Yes |
Sample Lead Time | 3-7 days |
Delivery Lead Time | 20-30 days after order and samples confirmed. |
Product Specifications

Lid Series | Material | Matching Cups | Packaging | ||
PCS Per CTN | Carton Size (cm) | ||||
Flat Lid | PLA/PET | 78 | 1000 | 42*20*33 | |
PLA/PET | 89 | 1000 | 39*21*48 | ||
PLA/PET | 93 | 1000 | 40*19*49 | ||
PLA/PET | 98 | 1000 | 42*19*52 | ||
Dome Lid | PLA/PET | 78 | 1000 | 42*26*33 | |
PLA/PET | 89 | 1000 | 39*26*49 | ||
PLA/PET | 93 | 1000 | 39*26*52 | ||
PLA/PET | 98 | 1000 | 41.5*25*51 |











Want to Know more details about this product