62mm/73mm/80mm/90mm/115mm Colorful Design Biodegradable CPLA Paper Lid for Coffee Cup
Product Details:
Place of Origin: | Shaanxi, China |
Brand Name: | FOISON |
Certification: | ISO9001 |
Model Number: | CPLA - BL01 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10000 pieces |
---|---|
Price: | $0.015 - $0.022/pieces |
Packaging Details: | 1000pcs/ctn or according to the customers requirements |
Supply Ability: | 100000000 Piece/Pieces per Month |
Detail Information |
|||
Material: | Plastic | Type: | Disposable Lids |
---|---|---|---|
Use: | CUPS | Plastic Type: | CPLA, CPLA, PLA Coated Paper |
Feature: | Non Spill, Biodegradable, Eco-friendly, Disposable | Custom Order: | Accept |
Product Name: | Biodegradable CPLA Lid | Size: | 62mm/73mm/80mm/90mm/115mm |
Color: | White, Black, Colorful | Application: | Beverage Drinking Cups |
MOQ: | 10000 Pcs | Port: | Shanghai, Shenzhen |
Product Description
Lids for Paper Cup and Soup Container
Products Description
Product Name | Biodegradable Disposable Lids for Paper Cup & Soup Container |
Size | Dia: 62mm, 73mm, 80mm, 90mm, 115mm |
Material | PS, PP, CPLA |
Color | White, Black, Natural, Colorful |
Feature | Eco-friendly, Resistant to high temperature, Recyclable, Compostable |
Application | Restaurants, Coffee shops, Take-away industrials, Family, Party, Office...etc |
Useage | Hot drink culps, Paper cups, Plastic cups, Soup bowl |
Sample Free | Yes |
Sample Lead Time | 3-7 days |
Delivery Lead Time | 20-30 days after order and samples confirmed |






Product Specifications
Material | Matching Cups | Dimension(mm) | Weight (g) | Color | Packing | Case Dim(cm) |
PS | 4oz | 62 | 1.8g | white/black | 50*20 | 34*27*25 |
6oz/7oz | 73 | 2.4g | white/black | 50*20 | 40*32.5*23 | |
8oz | 80 | 2.8g | white/black/colorful | 50*20 | 43*35*24.5 | |
8/10/12/16/20/24oz | 90 | 3.5g | white/black/colorful | 50*20 | 48*38.5*25.5 | |
CPLA | 4oz | 62 | 1.8g | natural/black | 50*20 | 34*27*23.5 |
6oz/7oz | 73 | 2.4g | natural/black | 50*20 | 40.5*32.5*23 | |
8oz | 80 | 2.8g | natural/black | 50*20 | 43*35*24.5 | |
8/10/12/16/20/24oz | 90 | 3.5g | natural/black | 50*20 | 48*38.5*25 | |
8ozT | 90 | 3.6g | natural/black | 50*20 | 49*39*23 | |
12/16/24/32ozT | 115 | 5.9g | natural/black | 50*20 | 59.5*48.5*24 | |
PP | 8oz | 90 | 3.0g | natural | 50*20 | 48*38.5*31 |
12/16/24/32oz | 115 | 4.5g | natural | 50*20 | 59.5*48.5*30 |







Want to Know more details about this product