Biodegradable Disposable Pla Salad Bowl with Lid Made from Sugarcane Food-grade Paper
Product Details:
Place of Origin: | Shaanxi, China |
Brand Name: | FOISON |
Certification: | DIN, BPI, OK Compost |
Model Number: | HBSB |
Payment & Shipping Terms:
Minimum Order Quantity: | 30000 pieces |
---|---|
Price: | $0.06/pieces 30000-49999 pieces |
Detail Information |
|||
Industrial Use: | Food | Use: | Noodle, Salad, Snack, Soup |
---|---|---|---|
Paper Type: | Food-grade Paper | Printing Handling: | Embossing, Glossy Lamination, Stamping, Matt Lamination, Gold Foil |
Style: | Single Wall | Feature: | Bio-degradable, Compostable, Eco-friendly, Recyclable |
Custom Order: | Accept | Product Name: | Biodegradable Disposable Paper Bowl |
Size: | 8oz, 12oz, 16oz, 24oz, 32oz | Material: | PLA Coated Paper, PE Coated Paper, Sugarcane |
Usage: | Ice Cream, Soup, Salads, Noodle | Application: | Restaurant, Take-away Industrials |
Color: | 6 Colors / Customized | Service: | OEM ODM Custom |
Sample: | Freely Samples |
Product Description
Custom Logo Thicken Packaging Envases Biodegradables Porridge Paper Packing Containers Noodles Container
Products Description
Product Name | Biodegradable PLA Soup Bowl Food Packing Container for Soup Noodles Ice Cream |
Size | 8oz 12oz 16oz 24oz 32oz |
Material | PLA film, PE film, Food grade paper, Sugarcane, Kraft paper |
Paper Weight | 250gsm-350gsm |
style | Single wall |
Print | Offset or Flexo printing, Food grade ink to protect your health |
Printing Handling | Glossy / Matt Lamination, Gold / Silver Stamping, Spot UV, Embossing |
Feature | Eco-friendly, Resistant to high temperature, Odourless, Compostable |
Application | Restaurants, Coffee shops, Take-away industrials, Family, Party, Office...etc |
Useage | Hot Soup, Noodles, Ice cream, Porridge, Salads, Lunch box, Rice |
Certificate | DIN, BPI, OK Compost, BRC, FSC |
Service | Color, Logo, Patterns…Customized Acceptable |
Sample Free | Yes |
Sample Lead Time | 3-7 days |
Delivery Lead Time | 20-30 days after order and samples confirmed. |
Product Display







Item No. | Capacity (oz) | Paper Weight (GSM) | Dimension (mm) | Packaging | ||||||
Top Dia | Bottom Dia | Height | PCS Per CTN | Carton Size (cm) | ||||||
HBSC08 | 8oz | 300G | 90 | 75 | 62 | 50*20 | 45.5*36.5*51 | |||
HBSC12 | 12oz | 320G | 115 | 92 | 62 | 25*20 | 58*46.5*29 | |||
HBSC16 | 16oz | 320G | 115 | 93 | 80 | 25*20 | 58*46.5*31 | |||
HBSC24 | 24oz | 320G | 115 | 87 | 113 | 25*20 | 58*46.5*35 | |||
HBSC32 | 32oz | 320G | 115 | 79 | 147 | 25*20 | 58*46.5*38 | |||
8oz CPLA lid | / | 3.5g | 90 | / | / | 50*20 | 0.041CBM | |||
12/16oz CPLA lid | / | 5.9g | 115 | / | / | 50*20 | 0.081CBM |








Want to Know more details about this product