Salads Kraft Paper Soup Bowl/ Food Container With Lids Disposable Take Away Bowl
Product Details:
Place of Origin: | Shaanxi, China |
Brand Name: | FOISON |
Certification: | DIN, BPI, OK Compost |
Model Number: | HKSB |
Payment & Shipping Terms:
Minimum Order Quantity: | 10000 pieces |
---|---|
Price: | $0.05/pieces >=10000 pieces |
Packaging Details: | 500pcs/ctn or according to the customer's requirements |
Supply Ability: | 200 Forty-Foot Container per Month |
Detail Information |
|||
Industrial Use: | Food | Use: | Noodle, Salad, Snack, Other Food, Soup |
---|---|---|---|
Paper Type: | Food-grade Paper | Printing Handling: | Embossing, Glossy Lamination, Stamping, Matt Lamination, Gold Foil |
Style: | Single Wall | Feature: | Disposable, Compostable, Eco-friendly, Recyclable |
Custom Order: | Accept | Product Name: | Disposable Take Away Soup Bowl |
Size: | 8oz, 12oz, 16oz, 24oz, 32oz | Material: | PLA Coated Paper, PE Coated Paper, Sugarcane |
Usage: | Ice Cream, Soup, Salads, Noodle | Application: | Restaurant, Take-away Industrials |
Color: | 6 Colors / Customized | Service: | OEM ODM Custom |
Lids: | Matching Lids | Port: | Shanghai, Shenzhen, Ningbo |
Product Description
Custom Logo Thicken Packaging Kraft Paper Soup Bucket with Paper Lids
Products Description
Product Name | Custom Logo Thicken Packaging Kraft Paper Soup Bucket with Paper Lids |
Size | 8oz 12oz 16oz 26oz 32oz |
Material | PE film, Food grade paper, Kraft paper |
Paper Weight | 250gsm-350gsm |
style | Single wall |
Print | Offset or Flexo printing, Food grade ink to protect your health |
Printing Handling | Glossy / Matt Lamination, Gold / Silver Stamping, Spot UV, Embossing |
Feature | Eco-friendly, Resistant to high temperature, Odourless |
Application | Restaurants, Coffee shops, Take-away industrials, Family, Party, Office...etc |
Useage | Hot Soup, Noodles, Ice cream, Porridge, Salads, Lunch box, Rice |
Service | Color, Logo, Patterns…Customized Acceptable |
Sample Free | Yes |
Sample Lead Time | 3-7 days. |
Delivery Lead Time | 20-30 days after order and samples confirmed. |
Product Display









Item No. | Capacity (oz) | Paper Weight (GSM) | Dimension (mm) | Packaging | ||||||
Top Dia | Bottom Dia | Height | PCS Per CTN | Carton Size (CBM) | ||||||
HKSB08 | 8oz | 300G | 90 | 72 | 62 | 500pcs | 0.04 | |||
HKSB12 | 12oz | 320G | 90 | 73 | 86 | 500pcs | 0.046 | |||
HKSB16 | 16oz | 320G | 98 | 75 | 99 | 500pcs | 0.051 | |||
HKSB26 | 26oz | 320G | 118 | 96 | 108 | 500pcs | 0.059 | |||
HKSB32 | 32oz | 320G | 118 | 93 | 131 | 500pcs | 0.067 | |||
90 lid | / | 320G | 90 | / | / | 500pcs | 0.051 | |||
98 lid | / | 320G | 98 | / | / | 500pcs | 0.057 | |||
118 lid | / | 320G | 118 | / | / | 500pcs | 0.067 |







Want to Know more details about this product